(SOLD) 2016 CHEVROLET SILVERADO 3500HD LT UTILITY TRUCK
| VIN | 1GB4KZCG9GF165470 |
| Stock Number | 165470 |
| Condition | USED |
| Year | 2016 |
| Make | CHEVROLET |
| Model | SILVERADO 3500HD |
| Package | LT UTILITY TRUCK |
| Mileage | 78,198 mileage |
| Body Style | Pickup - Full Size |
| Engine | 6.0L 8 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Summit White |
| Interior | Dark Ash |
| Engine | |
| Engine Type | 6.0L 8 Cyl. Flex Fuel |
| Fuel | |
| Type | FLEX FUEL |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| 4-Wheel Disc Brakes | Trailer Hitch - Receiver |
| Wheels - Aluminum | AM/FM Radio |
| CD Player | Air Conditioning |
| Cloth Seats | Cruise Control |
| Leather Wrapped Steering | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Satellite Radio | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| Traction Control | Tow Hooks |
| Floor Mats | Fold Down Rear Seat |
| Steer Wheel Audio Cntrls | Vanity Mirrors |
| Psngr Arbg On/Off Cntrl | Four Wheel Drive |
| Power Steering | V8 Cyl. Engine |
*Default estimated payment is based on 3% rate for 60 months and $4,580 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
