2006 CHEVROLET UPLANDER LS
| VIN | 1GNDV23L76D163631 |
| Stock Number | 100945A |
| Condition | USED |
| Year | 2006 |
| Make | Chevrolet |
| Model | Uplander |
| Package | LS |
| Mileage | 238,477 mileage |
| Body Style | Van - Mini |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 18 |
| MPG - Highway | 25 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Interior | Cashmere |
| Engine | |
| Engine Type | 3.5L 6 Cyl. Gas |
| Horsepower | 201 @ 5600 rpm |
| Torque | 216 @ 4000 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 25.0 Gallons |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Base Curb Weight | 4470 lbs |
| Length, Overall | 204.3 in |
| Width, Max w/o mirrors | 72.0 in |
| Height, Overall | 72.0 in |
| Gross Vehicle Weight | 6,000 lbs |
- LATCH system, (Lower Anchors and Top tethers for CHildren), for child safety seats
- Door locks, child security, rear
- Bumpers, front and rear, 5 mph
MECHANICAL (9)
- Engine, 3.5L 3500 V6 SFI (FWD - 201 HP [150.0 kW] @ 5600 rpm, 216 lb.-ft. [291.6 N-m] @ 4000) (AWD - 196 HP [146.1 kW] @ 5600 rpm 213 lb.-ft. [287.5 N-m] @ 3200 rpm)
- Drivetrain, front-wheel drive
- Battery, maintenance free, includes rundown protection
- Alternator, 105 amp
- Suspension, Soft Ride
- Tire, spare, compact, includes underbody carrier and hoist
- Steering, power, rack-and-pinion
- Fuel capacity, approximate, 25 gallons (95 liters)
- Exhaust, stainless-steel
EXTERIOR (5)
- Moldings, bodyside, Black
- Headlamps, halogen, composite, includes automatic exterior lamp control
- Glass, Solar-Ray light tinted
- Door, passenger side, sliding, manual
- Door handles, Black
INTERIOR (13)
- Storage, open. located below instrument panel
- Steering column, Tilt-Wheel
- Steering wheel, urethane
- Instrumentation, includes coolant temperature, trip odometer and tachometer
- Windows, manual, rear quarter vent
- Theft-deterrent, Pass-key III
- Sound system feature, 8-speakers
- Antenna, fixed-mast
- Cupholders, dual front
- Power outlet, auxiliary, front, 12-volt
- Overhead Rail System Modular
- Visors, vanity mirrors, driver and front passenger
- Lighting, overhead, 2nd row
| 3.29 Axle Ratio | 17 Steel Wheels w/Bolt-On Wheel Covers |
| 7-Passenger Seating | Base Cloth Seat Trim |
| Auxiliary Rear Air Conditioning | Electronic Cruise Control w/Set & Resume Speed |
| Programmable Remote Keyless Entry | ETR AM/FM Stereo w/CD Player/MP3 Playback |
| Climate Package | Soft Ride Suspension |
| Solar-Ray Deep Tinted Glass | Intermittent Rear Wiper w/Washer |
| Electric Rear-Window Defogger | Power Heated Black Folding Outside Rear-View Mirrors |
| 125 Amp Alternator | 4-Wheel Disc Brakes |
| Emergency communication system: OnStar | Driver`s Seat Mounted Armrest |
| 8 Speakers | Front beverage holders |
| Variably intermittent wipers | Traction control |
| Tilt steering wheel | Split folding rear seat |
| Rear reading lights | Rear audio controls |
| Rear anti-roll bar | Radio data system |
| Power windows | Power steering |
| Power door mirrors | Passenger vanity mirror |
| Passenger seat mounted armrest | Passenger door bin |
| Occupant sensing airbag | Illuminated entry |
| Fully automatic headlights | Front wheel independent suspension |
| Front reading lights | Front anti-roll bar |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | CD player |
| Bumpers: body-color | Bodyside moldings |
| AM/FM radio | ABS brakes |
| A/V remote | 3rd row seats: split-bench |
| Tachometer | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
