(SOLD) 2020 FORD EDGE SE EcoBoost AWD
Vehicle Description
Possible Drive Home. AirBags Ok. Radiator Still Full. AC Still Charged. Windshield Ok. Popular Edge SE with Cloth Seats, BackUp Camera, Ford Co-Pilot 360, FordPass, MyFord Touch, Sync 3, BLIS, Lane Keep Assist, Pre-Collision Assist and 18" Wheels. All Wheel Drive. Super Low Miles!! Nice Fix! Super Clean! $34,355 Window Sticker.
Estimate Payments
| VIN | 2FMPK4G97LBA46928 |
| Stock Number | 26040442 |
| Condition | USED |
| Year | 2020 |
| Make | FORD |
| Model | EDGE |
| Package | SE EcoBoost AWD |
| Mileage | 31,157 mileage |
| Body Style | Sport Utility |
| Engine | 2.0L 4 Cyl. Turbo Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Magnetic Metallic |
| Interior | Ebony Cloth |
| Engine | |
| Engine Type | 2.0L 4 Cyl. Turbo Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | Satellite Radio |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | All Wheel Drive |
| Vehicle Anti-theft | Floor Mats |
| Remote Keyless Entry | Power Locks |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Rear Backup Sensors | Cloth Seats |
| Power Driver Seat | Fold Down Rear Seat |
| Front Bucket Seats | Rear Spoiler |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Power Steering | Bluetooth Connection |
| Compact Spare Tire |
*Default estimated payment is based on 3% rate for 60 months and $1,990 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
