2022 FORD F-150 XLT 4X4 W- HEATED SEATS & SPORT APPEARANCE PKG
Popular Features
Estimate Payments
| VIN | 1FTFW1E8XNKE74224 |
| Stock Number | 100857 |
| Condition | USED |
| Year | 2022 |
| Make | Ford |
| Model | F-150 |
| Package | XLT 4X4 W- HEATED SEATS & SPORT APPEARANCE PKG |
| Mileage | 42,529 mileage |
| Body Style | Pickup - Full Size |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 20 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Rapid Red Metallic Tinted Clearcoat |
| Interior | Black |
| Engine | |
| Engine Type | 3.5L 6 Cyl. Gas |
| Horsepower | 400 @ 6000 rpm |
| Torque | 500 @ 3100 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 26.0 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Base Curb Weight | 4948 lbs |
| Curb Weight - Front | 2809 lbs |
| Curb Weight - Rear | 1896 lbs |
| Length, Overall | 231.7 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 77.2 in |
| Gross Vehicle Weight | 7,001 lbs |
- ABS And Driveline Traction Control
- Side Impact Beams
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Tire Specific Low Tire Pressure Warning
- Dual Stage Driver And Passenger Front Airbags
- Airbag Occupancy Sensor
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
MECHANICAL (12)
- 50 State Emissions
- Transmission w/Driver Selectable Mode
- Electronic Transfer Case
- 70-Amp/Hr 610CCA Maintenance-Free Battery w/Run Down Protection
- 200 Amp Alternator
- HD Gas-Pressurized Shock Absorbers
- Front Anti-Roll Bar
- Electric Power-Assist Speed-Sensing Steering
- 26 Gal. Fuel Tank
- Auto Locking Hubs
- Double Wishbone Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Leaf Springs
EXTERIOR (5)
- Regular Box Style
- Steel Spare Wheel
- Aluminum Panels
- Cargo Lamp w/High Mount Stop Light
- Perimeter/Approach Lights
ENTERTAINMENT (3)
- Streaming Audio
- Fixed Antenna
- 2 LCD Monitors In The Front
INTERIOR (12)
- FordPass Connect 4G Mobile Hotspot Internet Access
- Rear Cupholder
- Compass
- Locking Glove Box
- Full Cloth Headliner
- Fade-To-Off Interior Lighting
- Cab Mounted Cargo Lights
- Delayed Accessory Power
- Driver Information Center
- Outside Temp Gauge
- 1 12V DC Power Outlet
- Air Filtration
| Equipment Group 302A High | Wheels: 17 Silver Painted Aluminum |
| Wheels: 18 6-Spoke Machined Aluminum | Wheels: 20 6-Spoke Dark Alloy Painted Aluminum |
| Cloth 40/20/40 Front Seat | Unique Sport Cloth 40/Console/40 Front-Seats |
| Radio: AM/FM Stereo w/6 Speakers | Radio: AM/FM SiriusXM w/360L |
| XLT Sport Appearance Package | Class IV Trailer Hitch Receiver |
| Max Trailer Tow Package | Engine Block Heater |
| Interior Work Surface | Auto Start-Stop Removal |
| Connected Navigation & SiriusXM w/360L Removal | Power-Sliding Rear Window |
| Extended Range 36 Gallon Fuel Tank | SYNC 4 w/Enhanced Voice Recognition |
| Integrated Trailer Brake Controller | Power Glass Heated Sideview Mirrors |
| LED Sideview Mirror Spotlights | Remote Start System |
| Onboard 400W Outlet | Box Side Decals |
| Body-Color Front & Rear Bumpers | Body-Color Door & Tailgate Handles |
| Black 2-Bar Style Grille w/Black Surround/Accents | Accent-Color Step Bars |
| Chrome Single-Tip Exhaust | Auto-Dimming Rear-View Mirror |
| Pro Trailer Backup Assist | SYNC 4 |
| 4-Wheel Disc Brakes | Emergency communication system: SYNC 4 911 Assist |
| Auto High-beam Headlights | Exterior Parking Camera Rear |
| Front Center Armrest w/Storage | Compass |
| Front beverage holders | Variably intermittent wipers |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Security system | Remote keyless entry |
| Rear window defroster | Rear step bumper |
| Rear reading lights | Radio data system |
| Power windows | Power steering |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Illuminated entry |
| Heated door mirrors | Fully automatic headlights |
| Front wheel independent suspension | Front reading lights |
| Front fog lights | Front anti-roll bar |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Bumpers: chrome |
| Brake assist | Aluminum Wheels |
| AM/FM radio | ABS brakes |
| Voltmeter | Tachometer |
| Electronic Stability Control | Air Conditioning |
| 6 Speakers |
*Default estimated payment is based on 3% rate for 60 months and $8,431 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
