(SOLD) 2020 HYUNDAI SANTA FE SEL
Vehicle Description
2020 Hyundai Santa Fe SEL 4D Sport Utility
**ONE OWNER**, ***CLEAN CARFAX***, **LEATHER**, **MOONROOF**, BLUETOOTH, ALL BOOKS AND KEYS, **Back-Up Camera**, **POWER LIFTGATE**, **ADAPTIVE CRUISE CONTROL**, **HEATED SEATS**, **APPLE CARPLAY/ ANDROID AUTO**, Santa Fe SEL w/Convenience + Premium, 4D Sport Utility, 2.0L Turbocharged, 8-Speed Automatic with SHIFTRONIC, AWD, Rainforest, Black/Black w/Leather Seating Surface, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Active Cruise Control, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Compass, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front dual zone A/C, Front fog lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Leather Seating Surface, Option Group 01, Outside temperature display, Panic alarm, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Radio: Infinity Premium AM/FM/MP3 Display Audio, Security system, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tow Hitch, Traction control, Wheels: 19`` x 7.5J Alloy.
Estimate Payments
| VIN | 5NMS3CAA5LH260651 |
| Stock Number | 100972 |
| Condition | USED |
| Year | 2020 |
| Make | HYUNDAI |
| Model | SANTA FE |
| Package | SEL |
| Mileage | 137,082 mileage |
| Body Style | Crossover |
| Engine | 2.0L Turbocharged |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Rainforest |
| Interior | Black/Black |
| Engine | |
| Engine Type | 2.0L Turbocharged |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Option Group 01 | 12 Speakers |
| AM/FM radio: SiriusXM | Radio: Infinity Premium AM/FM/MP3 Display Audio |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear window defroster |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system | Front anti-roll bar |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Power moonroof | Power Liftgate |
| Brake assist | Electronic Stability Control |
| Exterior Parking Camera Rear | Auto High-beam Headlights |
| Delay-off headlights | Front fog lights |
| Fully automatic headlights | Panic alarm |
| Security system | Active Cruise Control |
| Speed control | Bumper Applique |
| Bumpers: body-color | Heated door mirrors |
| Power door mirrors | Spoiler |
| Turn signal indicator mirrors | Apple CarPlay & Android Auto |
| Auto-dimming Rear-View mirror | Carpeted Floor Mats |
| Compass | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Garage door transmitter: HomeLink | Illuminated entry |
| Leather Shift Knob | Leather steering wheel |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear seat center armrest |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Front Bucket Seats | Front Center Armrest |
| Heated Front Bucket Seats | Heated front seats |
| Leather Seating Surface | Power passenger seat |
| Split folding rear seat | Cargo Cover |
| Cargo Net | Passenger door bin |
| Roof Rack Cross Bars | Tow Hitch |
| Aluminum Wheels | Wheels: 19 x 7.5J Alloy |
| Rear window wiper | Variably intermittent wipers |
| Axle Ratio 3.510 | **ONE OWNER** |
| ***CLEAN CARFAX*** | **LEATHER** |
| **MOONROOF** | BLUETOOTH |
| ALL BOOKS AND KEYS | **Back-Up Camera** |
| **POWER LIFTGATE** | **ADAPTIVE CRUISE CONTROL** |
| **HEATED SEATS** | **APPLE CARPLAY/ ANDROID AUTO** |
