(SOLD) 2016 MAZDA CX-5 Touring AWD 2.5L
Estimate Payments
| VIN | JM3KE4CY2G0903464 |
| Stock Number | 3464 |
| Condition | USED |
| Year | 2016 |
| Make | MAZDA |
| Model | CX-5 |
| Package | Touring AWD 2.5L |
| Mileage | 133,960 mileage |
| Body Style | Sport Utility |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Crystal White Pearl Mica |
| Interior | Black |
| Engine | |
| Engine Type | 2.5L 4 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Rear Spoiler |
| Wheels - Aluminum | Front Bucket Seats |
| AM/FM Radio | CD Player |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Seats | Navigation System |
| Roof Airbags | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Floor Mats |
| Fold Down Rear Seat | Steer Wheel Audio Cntrls |
| Vanity Mirrors | All Wheel Drive |
| Compact Spare Tire | Power Steering |
| Ext Service Contract Avl | Financing Available |
*Default estimated payment is based on 3% rate for 60 months and $2,199 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
