(SOLD) 2017 SUBARU CROSSTREK Premium AWD 5 SPEED MANUAL
Vehicle Description
*** 5 SPEED MANUAL TRANSMISSION ***
REMOTE KEYLESS ENTRY,
BLUETOOTH WIRELESS DATA,
HANDS FREE CALLING,
CARGO PRIVACY COVER,
REAR RECEIVER,
BACKUP CAMERA,
Estimate Payments
| VIN | JF2GPABC1HG226933 |
| Stock Number | 226933 |
| Condition | USED |
| Year | 2017 |
| Make | SUBARU |
| Model | CROSSTREK |
| Package | Premium AWD 5 SPEED MANUAL |
| Mileage | 116,000 mileage |
| Body Style | Sport Utility |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| Transmission | Manual |
| Drive Type | All Wheel |
| Color | Desert Khaki |
| Interior | Black |
| Engine | |
| Engine Type | 2.0L 4 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Rear Spoiler |
| Rear Windshield Wiper | Trailer Hitch - Receiver |
| Wheels - Aluminum | Center Console |
| Front Bucket Seats | AM/FM Radio |
| CD Player | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Leather Wrapped Steering |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Heated Seats |
| Roof Airbags | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Outside Temp Display |
| Tachometer | Water Temp Gauge |
| Body Color Bumpers | Tinted Glass |
| 12V Power Outlet | Center Storage Armrest |
| Door Pocket/Bins | Floor Mats |
| Fold Down Rear Seat | Frnt Seat Center Armrest |
| Front Cupholders | Passenger Assist Handles |
| Seat Back Storage | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Trunk Release Button |
| Vanity Mirrors | Psngr Arbg On/Off Cntrl |
| All Wheel Drive | Compact Spare Tire |
| Power Steering |
*Default estimated payment is based on 3% rate for 60 months and $2,790 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
