2021 BUICK ENCLAVE AVENIR
Popular Features
Vehicle Description
Blind Spot Detect | Lane Departure | Moonroof | Pwr Liftgate | Remote Start | Auto Headlamps | Heated Steering | Heated Leahter | Backup Camera | Tow Pkg | Lots of Extras | Clean | Good Tires | Must See ! |
Estimate Payments
| VIN | 5GAEVCKW8MJ257645 |
| Stock Number | 25Y2 |
| Condition | USED |
| Year | 2021 |
| Make | BUICK |
| Model | ENCLAVE |
| Package | AVENIR |
| Mileage | 26,921 mileage |
| Body Style | Crossover |
| Engine | 3.6L 6 CYL. GAS |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | BLACK |
| Engine | |
| Engine Type | 3.6L 6 CYL. GAS |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | Anti Theft System |
| AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
| Satellite Radio | Premium Audio System |
| 12V Power Outlet | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Onboard Hands-Free Communications System | Cruise Control |
| Rear Defrost | All Wheel Drive |
| Vehicle Anti-theft | V6 Cyl. Engine |
| Floor Mats | Gas |
| Auto Delay Off | - |
| Remote Keyless Entry | Power Locks |
| Electrochromatic | Heated Mirrors |
| Mirror Memory | Power Mirrors |
| Vanity Mirrors | Navigation System |
| Rear Backup Sensors | Power Liftgate |
| Remote Engine Start | Sunroof |
| Leather Seats | 3rd Row Seat |
| Heated Seats | Manual Adjustable Lumbar Support |
| Power Driver Seat | Power Passenger Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
| Tires - Front Performance | Tire Pressure Monitoring System |
| Tires - Rear Performance | Compact Spare Tire |
| Traction Control | Universal Garage Door Opener |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Cooled Driver Seat |
| Heated Rear Seats |
*Default estimated payment is based on 3% rate for 60 months and $7,390 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
