(SOLD) 2021 FORD EXPEDITION MAX XLT
Vehicle Description
2021 EXPEDITION MAX, 3.5 ENGINE, THIS VEHICLE HAS A SALVAGE TITLE DUE TO FRONT COLLISION DAMAGE, 79,477 MILES, VIN#1FMJK1JT2MEA76885
Estimate Payments
| VIN | 1FMJK1JT2MEA76885 |
| Stock Number | MM0659 |
| Condition | USED |
| Year | 2021 |
| Make | FORD |
| Model | EXPEDITION MAX |
| Package | XLT |
| Mileage | 79,477 mileage |
| Body Style | Sport Utility |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | BLUE |
| Interior | TAN |
| Engine | |
| Engine Type | 3.5L 6 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Power Mirrors | Vanity Mirrors |
| Full Size Spare Tire | Tow Hooks |
| Traction Control | Trailer Towing Pkg |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| Satellite Radio | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| Four Wheel Drive | Vehicle Anti-theft |
| V6 Cyl. Engine | Fog Lights |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Rear Backup Sensors |
| Running Boards | 3rd Row Seat |
| Power Driver Seat | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
*Default estimated payment is based on 3% rate for 60 months and $2,470 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
