(SOLD) 1996 FORD EXPLORER XLT 4x4 LOCAL TRADE IN
Vehicle Description
1996 FORD EXPLORER XLT 4x4 4-DOOR V-6 4.0 LITER. AUTOMATIC. LOADED. CLOTH INTERRIOR. KEYLESS ENTRY. LIKE NEW TIRES. LOCAL TRADE-IN. CARFAX INCLUDED.
Estimate Payments
| VIN | 1fmdu34x4tua75257 |
| Stock Number | s-5257 |
| Condition | USED |
| Year | 1996 |
| Make | FORD |
| Model | EXPLORER |
| Package | XLT 4x4 LOCAL TRADE IN |
| Mileage | 130,821 mileage |
| Body Style | Sport Utility |
| Engine | 4.0L 6 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | BLUE |
| Interior | BLUE |
| Engine | |
| Engine Type | 4.0L 6 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| 4-Wheel Disc Brakes | Rear Windshield Wiper |
| Wheels - Aluminum | Center Console |
| Front Bucket Seats | AM/FM Radio |
| Cassette Player | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| 12V Power Outlet | Fold Down Rear Seat |
| Vanity Mirrors | Four Wheel Drive |
| Power Steering | V6 Cyl. Engine |
*Default estimated payment is based on 3% rate for 60 months and $300 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
