(SOLD) 2019 FORD EXPLORER Limited
Vehicle Description
2019 FORD EXPLORER LIMITED 4X4, HEATED/VENTILATED FRONT LEATHER SEATS, REMOTE START, NEW TIRES
Power Mirrors Vanity Mirrors
Traction Control Airbag - Driver
Airbag - Passenger Side Airbags
Roof Airbags Air Conditioning
AM/FM Radio Satellite Radio
Premium Audio System Backup Camera
Four Wheel ABS 4-Wheel Disc Brakes
Cruise Control Rear Defrost
Four Wheel Drive Vehicle Anti-theft
V6 Cyl. Engine Floor Mats
Fog Lights Remote Keyless Entry
Power Locks Heated Mirrors
Trip Computer Wheels - Aluminum
Power Windows Intermittent Wipers
Cooled Driver Seat Heated Rear Seats
Navigation System Rear Backup Sensors
Leather Seats 3rd Row Seat
Heated Seats Power Driver Seat
Estimate Payments
| VIN | 1FM5K8F89KGA11001 |
| Stock Number | 55708A |
| Condition | USED |
| Year | 2019 |
| Make | FORD |
| Model | EXPLORER |
| Package | Limited |
| Mileage | 184,514 mileage |
| Body Style | Sport Utility |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Agate Black Metallic |
| Interior | Ebony Black |
| Engine | |
| Engine Type | 3.5L 6 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | Satellite Radio |
| Premium Audio System | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| Four Wheel Drive | Vehicle Anti-theft |
| V6 Cyl. Engine | Floor Mats |
| Fog Lights | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Cooled Driver Seat | Heated Rear Seats |
| Navigation System | Rear Backup Sensors |
| Leather Seats | 3rd Row Seat |
| Heated Seats | Power Driver Seat |
| Power Passenger Seat | Fold Down Rear Seat |
| Front Bucket Seats | Rear Spoiler |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
| Bluetooth Connection | Compact Spare Tire |
*Default estimated payment is based on 3% rate for 60 months and $2,390 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
