(SOLD) 2021 FORD EXPLORER XLT 4wd $55 down $389 per month
Vehicle Description
$55 DOWN $389 PER MONTH. CALL NOW 1-605-705-4415. WAC. ******20 In. Premium Painted Aluminum Wheels
All-Weather Floor Liners with Front and rear
Dual Panel Moonroof
Trailer Tow Package - Class III
Equipment Group 202A
Ford Co-Pilot360 Assist+
Estimate Payments
| VIN | 1FMSK8DH2MGA66608 |
| Stock Number | A66608 |
| Condition | USED |
| Year | 2021 |
| Make | FORD |
| Model | EXPLORER |
| Package | XLT 4wd $55 down $389 per month |
| Mileage | 71,282 mileage |
| Body Style | Sport Utility |
| Engine | 2.3L 4 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Star White Metallic Tri-Coat |
| Interior | Ebony |
| Engine | |
| Engine Type | 2.3L 4 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | Satellite Radio |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | Four Wheel Drive |
| Vehicle Anti-theft | Floor Mats |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Rear Backup Sensors |
| 3rd Row Seat | Heated Seats |
| Power Driver Seat | Power Passenger Seat |
| Front Bucket Seats | Rear Spoiler |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
| Bluetooth Connection | Compact Spare Tire |
*Default estimated payment is based on 3% rate for 60 months and $4,580 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
