(SOLD) 2023 FORD EXPLORER XLT 4WD $55 down $419 per month
Vehicle Description
$55 DOWN $419 PER MONTH. CALL NOW 1-605-705-4415. WAC
Estimate Payments
| VIN | 1FMSK8DH0PGB85407 |
| Stock Number | B85407 |
| Condition | USED |
| Year | 2023 |
| Make | FORD |
| Model | EXPLORER |
| Package | XLT 4WD $55 down $419 per month |
| Mileage | 89,953 mileage |
| Body Style | Sport Utility |
| Engine | 2.3L 4 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Agate Black Metallic |
| Interior | Ebony |
| Engine | |
| Engine Type | 2.3L 4 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| 4-Wheel Disc Brakes | Fog Lights |
| Luggage Rack | Rear Defrost |
| Rear Spoiler | Rear Windshield Wiper |
| Trailer Hitch - Receiver | Wheels - Aluminum |
| 3rd Row Seat | Front Bucket Seats |
| Quad Seating | AM/FM Radio |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Seats | Heated Steering Wheel |
| Navigation System | Roof Airbags |
| Satellite Radio | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Outside Temp Display | Tachometer |
| Trip Odometer | 12V Power Outlet |
| Floor Mats | Steer Wheel Audio Cntrls |
| Vanity Mirrors | Remote Start |
| All Wheel Drive | Compact Spare Tire |
| Four Wheel Drive | Power Steering |
*Default estimated payment is based on 3% rate for 60 months and $4,980 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
