(SOLD) 2014 FORD F-150 XLT
Vehicle Description
2014 F150, 3.5 ENGINE, LOT DRIVES, THIS VEHICLE HAS A SALVAGE TITLE DUE TO FRONT/SIDE COLLISION DAMAGE, 229,508 MILES, VIN# 1FTFW1ET5EKE97513
Estimate Payments
| VIN | 1FTFW1ET5EKE97513 |
| Stock Number | ML0425 |
| Condition | USED |
| Year | 2014 |
| Make | FORD |
| Model | F-150 |
| Package | XLT |
| Mileage | 229,508 mileage |
| Body Style | Pickup - Full Size |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | SILVER |
| Interior | GRAY |
| Engine | |
| Engine Type | 3.5L 6 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Power Mirrors | Full Size Spare Tire |
| Tow Hooks | Traction Control |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Four Wheel Drive | Vehicle Anti-theft |
| V6 Cyl. Engine | Remote Keyless Entry |
| Power Locks | Power Windows |
| Intermittent Wipers | Vanity Mirrors |
| Fold Down Rear Seat | Tilt Steering Wheel |
| Power Steering |
*Default estimated payment is based on 3% rate for 60 months and $790 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
