(SOLD) 2018 FORD F-150 XL
Vehicle Description
Recent Arrival! Oxford White 5.0L V8, 4WD, 4.2`` Productivity Screen in Instrument Cluster, Cruise Control, Equipment Group 101A Mid, Illuminated Entry, MyKey, Perimeter Alarm, Power Door Locks, Power Front & Rear Windows, Power Glass Sideview Mirrors w/Black Skull Caps, Power Tailgate Lock, Radio: AM/FM Stereo/Single-CD Player, SYNC, XL Power Equipment Group.
2018 Ford F-150 XL 4D SuperCrew 5.0L V8 10-Speed Automatic 4WD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
Awards:
* 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image Awards
Estimate Payments
| VIN | 1FTEW1E51JKF30045 |
| Stock Number | 33008B |
| Condition | USED |
| Year | 2018 |
| Make | FORD |
| Model | F-150 |
| Package | XL |
| Mileage | 190,216 mileage |
| Body Style | Pickup - Full Size |
| Engine | 5.0L 8 CYL. FLEX FUEL |
| Fuel | Flex Fuel |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Oxford White |
| Interior | Gray |
| Engine | |
| Engine Type | 5.0L 8 CYL. FLEX FUEL |
| Fuel | |
| Type | FLEX FUEL |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Equipment Group 101A Mid | 3.31 Axle Ratio |
| Wheels: 17 Silver Steel | Cloth 40/20/40 Front Seat |
| Radio: AM/FM Stereo w/6 Speakers | Radio: AM/FM Stereo/Single-CD Player |
| Front License Plate Bracket | XL Power Equipment Group |
| SYNC | Cruise Control |
| 4.2 Productivity Screen in Instrument Cluster | MyKey |
| Power Tailgate Lock | Illuminated Entry |
| Power Glass Sideview Mirrors w/Black Skull Caps | Perimeter Alarm |
| Power Door Locks | Power Front & Rear Windows |
| 4-Wheel Disc Brakes | Exterior Parking Camera Rear |
| Compass | Front beverage holders |
| Variably intermittent wipers | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Split folding rear seat | Speed-sensing steering |
| Rear step bumper | Power steering |
| Passenger vanity mirror | Passenger door bin |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Fully automatic headlights | Front wheel independent suspension |
| Front anti-roll bar | Dual front side impact airbags |
| Dual front impact airbags | Driver door bin |
| Delay-off headlights | Brake assist |
| AM/FM radio | ABS brakes |
| Voltmeter | Tachometer |
| Front Center Armrest | Electronic Stability Control |
| Air Conditioning | 6 Speakers |
*Default estimated payment is based on 3% rate for 60 months and $2,197 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
