(SOLD) 2012 FORD FUSION SE
| VIN | 3FAHP0HA4CR144043 |
| Stock Number | TT1014A |
| Condition | USED |
| Year | 2012 |
| Make | FORD |
| Model | FUSION |
| Package | SE |
| Mileage | 180,190 mileage |
| Body Style | 4 Door Car |
| Engine | 2.5L I4 |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | BLACK |
| Engine | |
| Engine Type | 2.5L I4 |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Rear Body Air Bag |
| Roof Airbags | Air Conditioning |
| Anti Theft System | AM/FM Radio |
| CD Player | AM/FM In-dash Single CD Player With MP3 |
| Satellite Radio | 12V Power Outlet |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| Front Wheel Drive | Vehicle Anti-theft |
| 4 Cylinder Engine | Floor Mats |
| Fog Lights | Gas |
| Auto Delay Off | Remote Keyless Entry |
| - | Power Locks |
| Power Mirrors | Vanity Mirrors |
| Cloth Seats | Manual Adjustable Lumbar Support |
| Power Driver Seat | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Power Steering |
| Tires - Front Performance | Tire Pressure Monitoring System |
| Tires - Rear Performance | Compact Spare Tire |
| Traction Control | Trip Computer |
| Trunk Release Button | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
