(SOLD) 2017 FORD FUSION SE EcoBoost
Vehicle Description
Possible Drive Home. AirBags Ok. Radiator Still Full. AC Still Charged. Windshield Ok. Popular Fusion with SE Luxury Package, Heated Front Leather Seats, Memory Seat, BackUp Camera, Sunroof, Remote Start and 17" Wheels. Fuel Efficient School/College/Work Sedan! Nice Fix! Sharp! $28,260 Window Sticker.
Estimate Payments
| VIN | 3FA6P0HD1HR405752 |
| Stock Number | 26111151 |
| Condition | USED |
| Year | 2017 |
| Make | FORD |
| Model | FUSION |
| Package | SE EcoBoost |
| Mileage | 100,271 mileage |
| Body Style | 4 Door Car |
| Engine | 1.5L 4 Cyl. Turbo Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Magnetic |
| Interior | Ebony Leather |
| Engine | |
| Engine Type | 1.5L 4 Cyl. Turbo Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | CD Player |
| Satellite Radio | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| Front Wheel Drive | Vehicle Anti-theft |
| Floor Mats | Remote Keyless Entry |
| Power Locks | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Power Driver Seat |
| Power Passenger Seat | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Power Steering |
| Bluetooth Connection | Compact Spare Tire |
*Default estimated payment is based on 3% rate for 60 months and $1,395 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
