(SOLD) 2004 FORD TAURUS SES
| VIN | 1FAFP55244G182219 |
| Stock Number | 32708C |
| Condition | USED |
| Year | 2004 |
| Make | FORD |
| Model | TAURUS |
| Package | SES |
| Mileage | 133,092 mileage |
| Body Style | 4 Door Car |
| Engine | 3.0L 6 CYL. FLEX FUEL |
| Fuel | Flex Fuel |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Merlot Clearcoat Metallic |
| Engine | |
| Engine Type | 3.0L 6 CYL. FLEX FUEL |
| Fuel | |
| Type | FLEX FUEL |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| 16 5-Spoke Painted Aluminum Wheels | 6-Passenger Seating w/Flip-Fold Center Console |
| Cloth Seat Trim | Electronic AM/FM Stereo w/Single In-Dash CD |
| 4 Speakers | Speed-Sensitive Wipers |
| Front beverage holders | Variably intermittent wipers |
| Tilt steering wheel | Speed-sensing steering |
| Speed control | Remote keyless entry |
| Rear window defroster | Rear anti-roll bar |
| Power windows | Power steering |
| Power driver seat | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Occupant sensing airbag |
| Illuminated entry | Front reading lights |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | CD player |
| Bumpers: body-color | Bodyside moldings |
| Alloy wheels | AM/FM radio |
| ABS brakes | Tachometer |
| Front Center Armrest | Air Conditioning |
