(SOLD) 2015 KIA SOUL Base
Vehicle Description
Vehicle Details
Looking for a reliable compact SUV in Pierre, SD? This 2015 Kia Soul Base with front-wheel drive and a 1.6L 4-cylinder gasoline engine is a smart choice for drivers who want style, practicality, and easy everyday handling. With its distinctive design and roomy cabin, the Kia Soul offers versatile space for commuting, errands, and weekend plans alike.
This pre-owned Kia Soul comes with CARFAX 1-Owner history and a CARFAX Clean Report, giving you added confidence in its background. Inside, Hands Free Bluetooth helps you stay connected on the road, making calls and streaming audio more convenient. The Base trim delivers the essentials you need, along with the comfort and visibility that make the Kia Soul a popular option for city driving and highway travel.
If you're shopping for a pre-owned Kia Soul in Pierre, SD, this one deserves a close look. Its compact footprint makes parking simple, while the flexible interior gives you room for passengers and cargo. Visit today to see this 2015 Kia Soul Base for yourself and experience a practical hatchback that stands out from the crowd.
Schedule a test drive to explore its comfort, smart design, and everyday versatility in Pierre, SD, and see why this Kia Soul is a great fit for your next drive today right now.
Packages
Carpeted Floor Mats. Cargo Net. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
Estimate Payments
| VIN | KNDJN2A28F7231438 |
| Stock Number | 26TBZ39A |
| Condition | USED |
| Year | 2015 |
| Make | KIA |
| Model | SOUL |
| Package | Base |
| Mileage | 106,971 mileage |
| Body Style | Crossover |
| Engine | 4 Cyl, 1.6L |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Clear White |
| Interior | Black |
| Engine | |
| Engine Type | 4 Cyl, 1.6L |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Carpeted Floor Mats | Cargo Net |
| Brake assist system | Cruise control with steering wheel mounted controls |
| Gamma 1.6L I-4 direct injection | DOHC |
| variable valve control | regular gasoline |
| engine with 130HP | Gamma 1.6L I-4 DOHC |
| Mechanical | Bluetooth wireless audio streaming |
| Bluetooth handsfree wireless device connectivity | External memory control |
| Electronic stability control system | Hill start assist |
| Manual rear child safety door locks | Manual tilting steering wheel |
| Manual telescopic steering wheel | 16 x 6.5-inch front and rear silver aluminum wheels |
| P205/60HR16 AS BSW front and rear tires | Cloth front seat upholstery |
| 6 airbags | Driver front impact airbag |
| Seat mounted side impact driver airbag | Curtain first and second-row overhead airbags |
| Passenger front impact airbag | Seat mounted side impact front passenger airbag |
| Airbag occupancy sensor | Auto-locking doors |
| 6-speed automatic | Selectable mode transmission |
| Cloth rear seat upholstery | Manual climate control |
| Cabin air filter | Rear under seat climate control ducts |
| Exterior temperature display | Automatic |
| Reflector headlights | Halogen headlights |
| Auto off headlight control | Bucket front seats |
| Driver seat with 6-way directional controls | Front seat center armrest |
| Front passenger seat with 4-way directional controls | 4-wheel disc brakes |
| 4-wheel antilock (ABS) brakes | Rear bench seat |
| Fold forward rear seatback | 60-40 folding rear seats |
| Front-wheel drive | Seating capacity: 5 |
| All-in-one remote fob and ignition key | Front beverage holders |
| Front height adjustable seatbelts | Front seatbelt pretensioners |
