(SOLD) 2019 TOYOTA CAMRY SE
Vehicle Description
Celestial Silver Metallic 2019 Toyota Camry SE FWD 8-Speed Automatic 2.5L I4 DOHC 16V
28/39 City/Highway MPG
Awards:
* 2019 KBB.com Brand Image Awards * 2019 KBB.com 10 Best Sedans Under $30,000 * 2019 KBB.com 10 Most Comfortable Cars Under $30,000 * 2019 KBB.com Best Resale Value Awards
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
Estimate Payments
| VIN | 4T1B11HKXKU729714 |
| Stock Number | A19T9714 |
| Condition | USED |
| Year | 2019 |
| Make | TOYOTA |
| Model | CAMRY |
| Package | SE |
| Mileage | 148,980 mileage |
| Body Style | 4 Door Car |
| Engine | 2.5L I4 DOHC 16V |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | Not Specified |
| Color | Celestial Silver Metallic |
| Interior | Black |
| Engine | |
| Engine Type | 2.5L I4 DOHC 16V |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Not Specified |
| Technical Specifications | |
| 6 Speakers | AM/FM radio |
| Radio data system | Radio: Entune 3.0 Audio Plus w/App Suite |
| Radio: Entune 3.0 Audio w/App Suite | Air Conditioning |
| Automatic temperature control | Rear window defroster |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: Safety Connect | Front anti-roll bar |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Rear side impact airbag |
| Brake assist | Electronic Stability Control |
| Exterior Parking Camera Rear | Auto High-beam Headlights |
| Delay-off headlights | Fully automatic headlights |
| Panic alarm | Security system |
| Speed control | Bumpers: body-color |
| Power door mirrors | Spoiler |
| Apple CarPlay | Driver door bin |
| Driver vanity mirror | Front Bucket Sport Seats |
| Front reading lights | Illuminated entry |
| Leather Shift Knob | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear reading lights | Rear seat center armrest |
| Sport steering wheel | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Fabric Seat Trim w/SofTex |
| Front Bucket Seats | Front Center Armrest |
| Split folding rear seat | Passenger door bin |
| Alloy wheels | Wheels: 8.0J x 18 Black Machined-Finish Alloy |
| Variably intermittent wipers |
*Default estimated payment is based on 3% rate for 60 months and $2,798 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
