(SOLD) 2011 TOYOTA HIGHLANDER Base
Estimate Payments
| VIN | 5TDBK3EH3BS056355 |
| Stock Number | 056355 |
| Condition | USED |
| Year | 2011 |
| Make | TOYOTA |
| Model | HIGHLANDER |
| Package | Base |
| Mileage | 203,810 mileage |
| Body Style | Sport Utility |
| Engine | V6, 3.5L |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | WHITE |
| Engine | |
| Engine Type | V6, 3.5L |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| CD Player | AM/FM In-dash Single CD Player With MP3 |
| 12V Power Outlet | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | Four Wheel Drive |
| V6 Cyl. Engine | Gas |
| Auto Delay Off | - |
| Remote Keyless Entry | Power Locks |
| Power Mirrors | Vanity Mirrors |
| Cloth Seats | 3rd Row Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Power Steering | Tires - Front All-Season |
| Tire Pressure Monitoring System | Tires - Rear All-Season |
| Full Size Spare Tire | Traction Control |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers |
*Default estimated payment is based on 3% rate for 60 months and $1,398 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
